Home > Practice Areas > Dangerous Products > Chevy and GM Recall Lawyers > Chevy and GM Recall Lawyers
Chevy and GM Recall Lawyers
GM, which includes Chevrolet, Cadillac, and Buick, has recalled over 30 Million cars and trucks over the past 3 years due to dangerous manufacturing defects, which is almost 5 times as many vehicles than the company sold in the United States since filing for bankruptcy in 2009.
These recalls involve:
- defective ignition switches that cause a complete loss of power steering and braking
- software problems in Chevrolet Silverados and GMC Sierra pickups that cause the exhaust to overheat and the vehicle to spontaneously catch on fire, creating the potential for serious injury or even death
- defective sensing and diagnostic modules that prevent the vehicle’s airbags from deploying and the seat belts from functioning
There have been over 40 reports of Chevy Silverados spontaneously catching on fire while the driver (and in some cases passengers) were still in the vehicles.
Undefeated at Trial and Over $1 Billion in Settlements and Verdicts
In the past 5 years alone, our GM Recall Attorneys have successfully represented hundreds of car and truck owners across the United States who were injured or tragically killed as a result of dangerous manufacturing defects. Unfortunately, every one of these serious injuries and deaths was preventable, because GM knew about the defects long before they put the vehicles on the market.
If You’ve Been injured by a Defective GM vehicle, contact our GM Recall Attorneys at 1-888-603-3636 or Click Here for a Free Consultation
Our Experienced Recall Lawyers will answer your questions, inform you of your legal rights and explain your options going forward. If needed, we can also help coordinate your medical treatment with the best doctors and medical providers in the country, so that you can fully focus on your recovery, without having to worry about how to pay for it.
Ignition Switch Recall: What’s the Problem?
The problem with this defective switch is that it can, if hit by the driver’s knee or jarred as a result of rough road conditions, be accidentally turned into the accessory position causing the vehicle’s engine, brakes, power steering and airbags to shut down, even while the vehicle is in motion. GM has admitted that even a heavy key chain could be enough to cause this potentially-deadly problem to occur.
How Long Has GM Known About The Ignition Switch Problem?
According to the LA Times, as early as 2002 GM engineers were already calling this particular ignition switch the “switch from hell.” Unfortunately, it took more than 12 years, 50 accidents and at least 13 deaths for the company to step up and finally recall the defective GM ignition switch.
Which Vehicles Are Affected by the GM Recall and Why?
The General Motors recalls involve a number of different issues affecting several different GM models. Here is a comprehensive list of the recalls by date:
Date | Models | Issue | Population Affected – US | Population Affected – Non-US | |
---|---|---|---|---|---|
1 | 1/13/2014 | 2014 Chevrolet Silverado and GMC Sierra full-size pickups | Overheated Exhaust Components | 324,970 | 377,888 |
2 | 1/23/2014 | 2014 Chevrolet Trax/Tracker (Mexico and export only) | Fuel Line Quick Connector | 0 | 2,069 |
3 | 2/20/2014 | 2014 Buick Enclave, LaCrosse, Regal, and Verano; 2014 Chevrolet Cruze, Impala, Malibu and Traverse, GMC Acadia | Transmission Shift Cable Adjuster Body Fractures | 355 | 388 |
4 | 2/25/2014 | 2005-07 Chevrolet Cobalt, Pontiac G5 and Pursuit 2003-07 Saturn ION; 2006-07 Chevrolet HHR; 2006-07 Pontiac Solstice; 2007 Saturn Sky, Opel/Vauxhall GT, Daewoo G2X | Ignition Switch Torque Performance | 1,367,146 | 1,620,665 |
5 | 3/17/2014 | 2013-14 Cadillac XTS | Brake Vacuum Booster Pump Vent and Connector | 63,903 | 66,218 |
6 | 3/17/2014 | 2009-14 Chevrolet Express and GMC Savana | Front Passenger Airbag Performance | 303,013 | 354,553 |
7 | 3/17/2014 | 2008-13 Buick Enclave, Chevrolet Traverse, GMC Acadia, Saturn Outlook | Side Impact Airbag Connector | 1,176,407 | 1,334,986 |
8 | 3/28/2014 | 2014 Cadillac ELR | Electronic Brake Control Module Calibration | 656 | 662 |
9 | 3/28/2014 | 2008-11 Chevrolet HHR; 2008-10 Chevrolet Cobalt; 2008-10 Pontiac G5; 2008-10 Pontiac Solstice; 2008-10 Saturn Sky; 2008-10 Opel GT; 2008-09 Daewoo G2X | Ignition Switch Torque Performance | 823,788 | 970,741 |
10 | 3/28/2014 | 2013 and 2014 MY Chevrolet Cruze models equipped with 1.4L turbocharged engine (RPO LUV) | Half Shaft Fracture | 174,046 | 197,327 |
11 | 3/28/2014 | 2014-15 full-size trucks and full-size utilities with MYC transmission | Oil Cooler Fitting | 489,936 | 559,249 |
12 | 3/31/2014 | 2004-06 Chevrolet Malibu/Malibu Maxx, Pontiac G6; 2004-07 Saturn ION; 2008-09 Chevrolet Malibu, Pontiac G6, Saturn Aura; 2010 Cobalt; 2009-10 Chevrolet HHR; Previous EPS Recall Service Parts | Electronic Power Steering | 1,340,447 | 1,508,445 |
13 | 4/9/2014 | 2005-2010 Chevrolet Cobalt; 2006-2011 Chevrolet HHR; 2003-2010 Pontiac G5; 2006-2010 Pontiac Solstice; 2003-2007 Saturn ION; 2007-2010 Saturn Sky | Ignition Cylinder | 2,191,014 | 2,591,406 |
14 | 4/19/2014 | 2009-2010 Pontiac Vibe | Air Bags (Toyota) | 23,249 | 40,514 |
15 | 4/24/2014 | 2013 Cadillac SRX | Hesitation | 50,571 | 56,367 |
16 | 4/24/2014 | 2015 Chevrolet Silverado HD and GMC Sierra HD | Diesel Transfer Pump | 51 | 59 |
17 | 4/29/2014 | 2014 Chevrolet Traverse, GMC Acadia and Buick Enclave | Inaccurate Fuel Gauge | 51,640 | 57,131 |
18 | 4/29/2014 | 2007-2008 Saturn Aura | Shift Cable | 56,214 | 59,627 |
19 | 5/19/2014 | 2004-2008 Chevrolet Malibu; 2005-2008 Pontiac G6 | Shift Cable | 1,074,932 | 1,215,791 |
20 | 5/7/2014 | 2014 Chevrolet Malibu and Buick LaCrosse | Brake Rotors | 8,208 | 8,590 |
21 | 5/13/2014 | 2014 Chevrolet Malibu | Brake Boost | 140,067 | 144,780 |
22 | 5/13/2014 | 2014 Chevrolet Silverado and GMC Sierra Light Duty; 2015 Chevrolet Tahoe | Tie-rods | 477 | 523 |
23 | 5/14/2014 | 2005-2007 Chevrolet Corvette | Low Beams | 103,158 | 111,889 |
24 | 5/14/2014 | 2014 Cadillac CTS | Wipers | 19,225 | 21,563 |
25 | 5/14/2014 | 2004-2012 Chevrolet Malibu; 2004-2007 Malibu Maxx; 2005-2010 Pontiac G6; 2007-2010 Saturn Aura | Brake Lamps | 2,440,524 | 2,703,657 |
26 | 5/16/2014 | 2015 Cadillac Escalade | Passenger Air Bag | 1,402 | 1,533 |
27 | 5/19/2014 | 2009-2010 Saturn Outlook; 2009-2014 Chevrolet Traverse, GMC Acadia and Buick Enclave | Front Seat Belts | 1,339,355 | 1,509,523 |
28 | 5/19/2014 | 2015 Chevrolet Silverado HD and GMC Sierra HD | Loose Fuse Block | 58 | 58 |
29 | 5/21/2014 | 2004-2008 Chevrolet Aveo; 2005-2008 Pontiac Wave, G3 | Daytime Running Lamps | 217,454 | 284,699 |
30 | 5/21/2014 | 2004-2008 Chevrolet Optra (Imported from GM Korea; sold in U.S.Territories) | Daytime Running Lamps | 214 | 214 |
31 | 5/30/2014 | Certain 2014 Chevrolet Silverado and GMC Sierra; 2015 Chevrolet Tahoe and Suburban, GMC Yukon and Yukon XL and Cadillac Escalade and Escalade ESV | Sensing and Diagnostic Module | 334 | 344 |
32 | 6/5/2014 | Certain 2014 Chevrolet Silverado LD; 2014 GMC Sierra LD; 2015 Silverado HD, Tahoe and Suburban; 2015 GMC Sierra HD, Yukon and Yukon XL | Base Radio Chime | 57,512 | 69,552 |
33 | 6/5/2014 | Certain 2013 and 2014 Chevrolet Spark and 2013 Buick Encore | Passenger Air Bag | 61 | 87 |
34 | 6/5/2014 | Certain 2012 Chevrolet Cruze, Camaro, Sonic and Buick Verano | Driver’s Air Bag Shorting Bar | 31,520 | 36,012 |
35 | 6/5/2014 | 2014 Chevrolet Corvette | Sensing and Diagnostic Module | 33 | 37 |
36 | 6/11/2014 | 2004-2011 Saab 9-3 Convertible | Seat Belt Retractor | 28,789 | 29,750 |
37 | 6/11/2014 | 2012 Chevrolet Sonic | Transmission Turbine Shaft Fracture | 21,567 | 24,904 |
38 | 6/11/2014 | 2014 Buick LaCrosse | Driver’s Door Wiring Splice | 14,765 | 15,185 |
39 | 6/13/2014 | 2010-2014 Chevrolet Camaro | Key FOB Can Bump Ignition | 464,712 | 511,528 |
40 | 6/16/2014 | 2005-2009 Buick Allure and Buick LaCrosse; 2006-2014 Chevrolet Impala; 2000-2005 Cadillac Devine; 2004-2011 Cadillac DTS; 2006-2011 Buick Lucerne; 2004-2005 Buick Regal LS & GS; 2006-2008 Chevrolet Monte Carlo | Key Replacement from Slot to Hole | 3,160,725 | 3,360,555 |
41 | 6/16/2014 | 2013-2014 Cadillac ATS and 2014 Cadillac CTS | Shift Cable | 90,750 | 109,031 |
42 | 6/16/2014 | 2015 Chevrolet Silverado 2500/3500 HD and GMC Sierra 2500/3500 HD | Steering Pump Clamp Inspection | 57,192 | 65,125 |
43 | 6/16/2014 | 2011 Cadillac AWD CTS | Roof Rail Air Bags | 16,932 | 18,279 |
44 | 6/16/2014 | 2014 Chevrolet Corvette with Competition Sport Seats | Incorrect Air Bag | 712 | 961 |
45 | 6/16/2014 | 2014-2015 Chevrolet Silverado and GMC Sierra | Unsecured Floor Mats | 184 | 184 |
US Total: 17,728,268 | Non-US Total: 20,042,649 |
Call 1-888-603-3636 or Click Here for a Free Consult with our Experienced GM Recall Lawyers
The GM Recall Lawyers at Zehl & Associates have recovered over $1 Billion in Verdicts and Settlements and successfully represented over 250 clients across the United States who were seriously injured or tragically killed as a result of defectively manufactured GM Cars and Trucks.
If you or a loved one were injured as a result of a recalled GM Car or Truck, contact the GM Recall Attorneys at Zehl & Associates for a free consultation at 1-888-603-3636.
FREE CASE REVIEW
Fill Out the Form Below for a Free Case Review with our Undefeated Personal Injury Lawyers
All communications are private and confidential. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.