Home > Car Accidents > County Breakdown Fatalities Involving Speeding
County Breakdown Fatalities Involving Speeding
Traffic Safety Facts for Texas : 2003-2007
Fatalities in Crashes Involving Speeding
County Name | Fatalities | Fatalities Per 100,000 Population |
||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 | |
Anderson County | 5 | 6 | 11 | 7 | 10 | 8.99 | 10.79 | 19.62 | 12.40 | 17.62 |
Andrews County | 2 | 0 | 0 | 0 | 0 | 15.62 | 0.00 | 0.00 | 0.00 | 0.00 |
Angelina County | 11 | 9 | 4 | 5 | 4 | 13.64 | 11.12 | 4.93 | 6.08 | 4.83 |
Aransas County | 3 | 3 | 0 | 0 | 0 | 12.83 | 12.63 | 0.00 | 0.00 | 0.00 |
Archer County | 1 | 3 | 0 | 2 | 0 | 11.19 | 33.39 | 0.00 | 22.24 | 0.00 |
Armstrong County | 1 | 0 | 1 | 0 | 0 | 48.73 | 0.00 | 47.08 | 0.00 | 0.00 |
Atascosa County | 2 | 5 | 5 | 2 | 1 | 4.84 | 11.88 | 11.77 | 4.65 | 2.29 |
Austin County | 3 | 4 | 6 | 5 | 9 | 11.98 | 15.66 | 23.27 | 19.14 | 33.82 |
Bailey County | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 15.73 |
Bandera County | 2 | 3 | 2 | 1 | 1 | 10.45 | 15.52 | 10.25 | 5.08 | 4.95 |
Bastrop County | 5 | 9 | 8 | 16 | 8 | 7.55 | 13.31 | 11.62 | 22.73 | 11.07 |
Baylor County | 0 | 1 | 0 | 1 | 0 | 0.00 | 25.41 | 0.00 | 26.16 | 0.00 |
Bee County | 2 | 1 | 5 | 1 | 0 | 6.08 | 3.06 | 15.39 | 3.08 | 0.00 |
Bell County | 24 | 13 | 16 | 8 | 12 | 9.45 | 5.08 | 6.11 | 3.01 | 4.33 |
Bexar County | 74 | 73 | 77 | 69 | 69 | 5.05 | 4.90 | 5.08 | 4.44 | 4.33 |
Blanco County | 1 | 1 | 1 | 5 | 0 | 11.43 | 11.26 | 11.15 | 55.34 | 0.00 |
Borden County | 0 | 2 | 0 | 0 | 0 | 0.00 | 299.85 | 0.00 | 0.00 | 0.00 |
Bosque County | 0 | 5 | 2 | 5 | 6 | 0.00 | 28.16 | 11.22 | 27.98 | 33.44 |
Bowie County | 9 | 10 | 6 | 7 | 4 | 10.07 | 11.14 | 6.66 | 7.68 | 4.37 |
Brazoria County | 22 | 17 | 17 | 17 | 14 | 8.41 | 6.34 | 6.19 | 5.98 | 4.76 |
Brazos County | 12 | 4 | 13 | 13 | 9 | 7.50 | 2.47 | 7.92 | 7.72 | 5.26 |
Brewster County | 3 | 0 | 0 | 0 | 0 | 32.44 | 0.00 | 0.00 | 0.00 | 0.00 |
Briscoe County | 1 | 0 | 1 | 0 | 0 | 59.38 | 0.00 | 62.11 | 0.00 | 0.00 |
Brooks County | 4 | 3 | 0 | 5 | 2 | 52.29 | 39.35 | 0.00 | 65.71 | 26.35 |
Brown County | 2 | 3 | 6 | 3 | 2 | 5.32 | 7.90 | 15.70 | 7.79 | 5.18 |
Burleson County | 3 | 3 | 4 | 2 | 4 | 17.96 | 17.93 | 23.73 | 12.03 | 24.10 |
Burnet County | 7 | 8 | 4 | 12 | 2 | 18.21 | 20.06 | 9.76 | 28.30 | 4.58 |
Caldwell County | 6 | 5 | 3 | 3 | 6 | 17.01 | 13.86 | 8.28 | 8.27 | 16.35 |
Calhoun County | 5 | 1 | 1 | 1 | 4 | 24.61 | 4.91 | 4.93 | 4.91 | 19.65 |
Callahan County | 0 | 2 | 0 | 4 | 3 | 0.00 | 15.22 | 0.00 | 30.03 | 22.21 |
Cameron County | 18 | 16 | 15 | 15 | 13 | 5.02 | 4.37 | 4.02 | 3.95 | 3.36 |
Camp County | 3 | 0 | 2 | 3 | 2 | 25.58 | 0.00 | 16.39 | 24.41 | 15.93 |
Carson County | 2 | 3 | 1 | 4 | 1 | 31.38 | 47.27 | 15.63 | 62.73 | 15.73 |
Cass County | 6 | 2 | 4 | 4 | 3 | 20.20 | 6.76 | 13.57 | 13.61 | 10.22 |
Castro County | 1 | 0 | 0 | 1 | 2 | 12.85 | 0.00 | 0.00 | 13.65 | 27.74 |
Chambers County | 4 | 8 | 3 | 6 | 6 | 14.68 | 28.89 | 10.70 | 21.17 | 20.85 |
Cherokee County | 8 | 9 | 5 | 9 | 12 | 16.94 | 18.94 | 10.48 | 18.79 | 24.91 |
Childress County | 0 | 1 | 0 | 0 | 0 | 0.00 | 13.15 | 0.00 | 0.00 | 0.00 |
Clay County | 4 | 7 | 2 | 0 | 0 | 35.34 | 61.76 | 17.58 | 0.00 | 0.00 |
Cochran County | 2 | 0 | 0 | 0 | 1 | 58.07 | 0.00 | 0.00 | 0.00 | 32.38 |
Coke County | 0 | 2 | 0 | 1 | 2 | 0.00 | 55.37 | 0.00 | 27.72 | 56.16 |
Coleman County | 1 | 2 | 2 | 3 | 2 | 11.46 | 23.07 | 23.38 | 34.79 | 23.39 |
Collin County | 26 | 25 | 29 | 18 | 19 | 4.36 | 3.99 | 4.40 | 2.58 | 2.60 |
Collingsworth County | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 33.44 | 0.00 | 67.29 |
Colorado County | 11 | 6 | 7 | 7 | 8 | 53.67 | 29.36 | 34.25 | 34.03 | 38.71 |
Comal County | 10 | 10 | 4 | 4 | 11 | 11.49 | 10.98 | 4.22 | 4.00 | 10.46 |
Comanche County | 1 | 2 | 2 | 1 | 1 | 7.46 | 14.82 | 14.77 | 7.37 | 7.38 |
Concho County | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 0.00 | 27.71 | 55.57 |
Cooke County | 1 | 6 | 6 | 3 | 4 | 2.65 | 15.80 | 15.66 | 7.82 | 10.39 |
Coryell County | 4 | 3 | 5 | 2 | 0 | 5.44 | 4.13 | 6.83 | 2.80 | 0.00 |
Cottle County | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 122.62 | 0.00 |
Crane County | 0 | 1 | 1 | 2 | 0 | 0.00 | 26.23 | 26.61 | 53.45 | 0.00 |
Crockett County | 0 | 0 | 3 | 0 | 1 | 0.00 | 0.00 | 77.54 | 0.00 | 26.39 |
Crosby County | 1 | 2 | 1 | 0 | 0 | 14.85 | 30.11 | 15.30 | 0.00 | 0.00 |
Culberson County | 1 | 2 | 1 | 0 | 2 | 36.26 | 74.93 | 38.24 | 0.00 | 80.52 |
Dallam County | 1 | 0 | 0 | 0 | 0 | 16.49 | 0.00 | 0.00 | 0.00 | 0.00 |
Dallas County | 116 | 99 | 95 | 98 | 95 | 5.09 | 4.33 | 4.12 | 4.19 | 4.01 |
Dawson County | 0 | 2 | 3 | 2 | 0 | 0.00 | 14.25 | 21.33 | 14.30 | 0.00 |
DeWitt County | 2 | 5 | 2 | 2 | 1 | 10.02 | 24.92 | 9.91 | 10.05 | 5.07 |
Deaf Smith County | 3 | 4 | 2 | 1 | 0 | 16.50 | 21.82 | 10.91 | 5.45 | 0.00 |
Delta County | 1 | 0 | 0 | 1 | 3 | 18.55 | 0.00 | 0.00 | 18.17 | 55.81 |
Denton County | 31 | 13 | 18 | 18 | 24 | 6.06 | 2.44 | 3.23 | 3.07 | 3.92 |
Dickens County | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 79.81 | 0.00 |
Dimmit County | 0 | 0 | 1 | 1 | 2 | 0.00 | 0.00 | 10.00 | 10.06 | 20.31 |
Donley County | 0 | 0 | 2 | 2 | 1 | 0.00 | 0.00 | 51.68 | 51.88 | 25.57 |
Duval County | 4 | 7 | 1 | 2 | 2 | 31.74 | 55.67 | 8.02 | 16.20 | 16.41 |
Eastland County | 1 | 2 | 3 | 8 | 6 | 5.50 | 10.96 | 16.40 | 43.79 | 32.72 |
Ector County | 8 | 7 | 18 | 16 | 8 | 6.55 | 5.67 | 14.46 | 12.63 | 6.17 |
Edwards County | 1 | 0 | 0 | 0 | 3 | 50.43 | 0.00 | 0.00 | 0.00 | 154.80 |
El Paso County | 26 | 36 | 26 | 21 | 20 | 3.73 | 5.10 | 3.65 | 2.89 | 2.72 |
Ellis County | 8 | 4 | 7 | 8 | 6 | 6.46 | 3.14 | 5.30 | 5.80 | 4.18 |
Erath County | 5 | 4 | 5 | 9 | 4 | 14.85 | 11.68 | 14.48 | 25.45 | 11.23 |
Falls County | 3 | 5 | 3 | 6 | 2 | 16.89 | 28.36 | 17.17 | 34.50 | 11.66 |
Fannin County | 4 | 1 | 6 | 8 | 3 | 12.47 | 3.10 | 18.36 | 24.34 | 9.07 |
Fayette County | 7 | 4 | 3 | 4 | 3 | 31.41 | 17.93 | 13.43 | 17.87 | 13.31 |
Fisher County | 0 | 1 | 0 | 0 | 0 | 0.00 | 24.66 | 0.00 | 0.00 | 0.00 |
Floyd County | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 14.60 | 0.00 |
Foard County | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fort Bend County | 12 | 18 | 11 | 23 | 11 | 2.88 | 4.10 | 2.39 | 4.74 | 2.16 |
Franklin County | 1 | 1 | 3 | 1 | 0 | 10.30 | 10.13 | 27.47 | 9.11 | 0.00 |
Freestone County | 3 | 1 | 5 | 3 | 4 | 16.33 | 5.40 | 26.86 | 15.97 | 21.28 |
Frio County | 2 | 3 | 8 | 1 | 0 | 12.35 | 18.58 | 49.61 | 6.19 | 0.00 |
Gaines County | 3 | 3 | 1 | 0 | 0 | 21.15 | 21.09 | 6.96 | 0.00 | 0.00 |
Galveston County | 17 | 16 | 21 | 12 | 13 | 6.40 | 5.92 | 7.63 | 4.29 | 4.58 |
Garza County | 4 | 2 | 0 | 1 | 1 | 80.99 | 39.98 | 0.00 | 20.67 | 21.28 |
Gillespie County | 3 | 5 | 7 | 10 | 3 | 13.59 | 22.35 | 30.81 | 43.10 | 12.76 |
Glasscock County | 0 | 2 | 1 | 0 | 0 | 0.00 | 154.44 | 78.13 | 0.00 | 0.00 |
Goliad County | 2 | 1 | 2 | 1 | 2 | 28.28 | 14.29 | 28.60 | 14.10 | 27.96 |
Gonzales County | 5 | 5 | 2 | 1 | 2 | 26.32 | 26.13 | 10.34 | 5.19 | 10.41 |
Gray County | 1 | 0 | 1 | 5 | 5 | 4.65 | 0.00 | 4.68 | 23.02 | 22.68 |
Grayson County | 16 | 22 | 15 | 15 | 10 | 13.97 | 19.11 | 12.96 | 12.81 | 8.43 |
Gregg County | 13 | 8 | 14 | 16 | 23 | 11.47 | 7.02 | 12.21 | 13.79 | 19.64 |
Grimes County | 4 | 6 | 9 | 6 | 7 | 16.09 | 24.00 | 35.89 | 23.73 | 27.34 |
Guadalupe County | 5 | 7 | 6 | 4 | 3 | 5.18 | 7.06 | 5.86 | 3.71 | 2.66 |
Hale County | 3 | 2 | 0 | 1 | 2 | 8.48 | 5.55 | 0.00 | 2.79 | 5.60 |
Hall County | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hamilton County | 2 | 1 | 1 | 2 | 0 | 24.76 | 12.51 | 12.46 | 24.66 | 0.00 |
Hansford County | 1 | 0 | 5 | 0 | 0 | 19.37 | 0.00 | 96.97 | 0.00 | 0.00 |
Hardeman County | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 46.98 | 0.00 |
Hardin County | 9 | 8 | 3 | 4 | 6 | 18.30 | 16.04 | 5.92 | 7.88 | 11.63 |
Harris County | 144 | 136 | 133 | 144 | 112 | 3.97 | 3.69 | 3.55 | 3.71 | 2.85 |
Harrison County | 4 | 3 | 14 | 12 | 15 | 6.47 | 4.81 | 22.40 | 18.93 | 23.62 |
Hartley County | 0 | 1 | 0 | 1 | 3 | 0.00 | 18.86 | 0.00 | 19.26 | 57.93 |
Haskell County | 1 | 0 | 0 | 0 | 2 | 17.87 | 0.00 | 0.00 | 0.00 | 38.10 |
Hays County | 7 | 9 | 7 | 10 | 16 | 6.01 | 7.48 | 5.53 | 7.51 | 11.31 |
Hemphill County | 2 | 2 | 1 | 0 | 2 | 61.01 | 60.79 | 30.08 | 0.00 | 59.52 |
Henderson County | 9 | 13 | 16 | 5 | 7 | 11.72 | 16.59 | 20.36 | 6.33 | 8.87 |
Hidalgo County | 46 | 38 | 48 | 28 | 38 | 7.30 | 5.85 | 7.17 | 4.06 | 5.35 |
Hill County | 1 | 6 | 6 | 2 | 11 | 2.93 | 17.40 | 17.29 | 5.71 | 31.12 |
Hockley County | 0 | 2 | 4 | 1 | 3 | 0.00 | 8.86 | 17.66 | 4.46 | 13.50 |
Hood County | 5 | 4 | 8 | 4 | 5 | 11.17 | 8.74 | 17.07 | 8.32 | 10.17 |
Hopkins County | 2 | 21 | 6 | 3 | 2 | 6.15 | 63.82 | 18.10 | 9.00 | 5.92 |
Houston County | 4 | 3 | 0 | 0 | 4 | 17.43 | 13.01 | 0.00 | 0.00 | 17.57 |
Howard County | 5 | 4 | 3 | 4 | 1 | 15.33 | 12.34 | 9.35 | 12.51 | 3.10 |
Hudspeth County | 11 | 4 | 3 | 1 | 2 | 339.40 | 124.88 | 92.91 | 30.68 | 60.72 |
Hunt County | 5 | 13 | 10 | 7 | 2 | 6.23 | 16.02 | 12.25 | 8.49 | 2.41 |
Hutchinson County | 1 | 2 | 4 | 1 | 0 | 4.42 | 8.98 | 18.24 | 4.56 | 0.00 |
Irion County | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 114.74 |
Jack County | 3 | 1 | 3 | 0 | 1 | 34.00 | 11.31 | 33.88 | 0.00 | 11.32 |
Jackson County | 1 | 0 | 2 | 1 | 0 | 7.08 | 0.00 | 14.15 | 7.09 | 0.00 |
Jasper County | 1 | 7 | 1 | 4 | 2 | 2.83 | 19.96 | 2.85 | 11.62 | 5.79 |
Jeff Davis County | 1 | 2 | 0 | 1 | 1 | 44.88 | 89.81 | 0.00 | 44.54 | 44.17 |
Jefferson County | 12 | 27 | 21 | 19 | 23 | 4.85 | 10.92 | 8.52 | 7.87 | 9.51 |
Jim Hogg County | 3 | 1 | 0 | 2 | 6 | 59.41 | 19.82 | 0.00 | 39.99 | 120.65 |
Jim Wells County | 7 | 3 | 2 | 11 | 3 | 17.44 | 7.41 | 4.92 | 27.00 | 7.30 |
Johnson County | 11 | 4 | 13 | 14 | 10 | 7.95 | 2.83 | 9.03 | 9.58 | 6.68 |
Jones County | 1 | 0 | 1 | 1 | 1 | 5.02 | 0.00 | 5.11 | 5.12 | 5.18 |
Karnes County | 5 | 2 | 1 | 1 | 3 | 32.89 | 13.16 | 6.63 | 6.63 | 19.91 |
Kaufman County | 13 | 10 | 5 | 16 | 9 | 15.97 | 11.85 | 5.70 | 17.45 | 9.34 |
Kendall County | 7 | 3 | 4 | 6 | 3 | 26.70 | 11.07 | 14.07 | 20.10 | 9.57 |
Kenedy County | 0 | 0 | 2 | 0 | 4 | 0.00 | 0.00 | 460.83 | 0.00 | 1015.23 |
Kent County | 1 | 0 | 0 | 0 | 1 | 129.53 | 0.00 | 0.00 | 0.00 | 136.05 |
Kerr County | 3 | 1 | 3 | 4 | 4 | 6.68 | 2.19 | 6.49 | 8.48 | 8.36 |
Kimble County | 3 | 3 | 2 | 2 | 0 | 66.92 | 66.36 | 43.95 | 44.29 | 0.00 |
King County | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 346.02 | 0.00 |
Kinney County | 4 | 1 | 1 | 2 | 1 | 121.43 | 30.67 | 30.51 | 60.86 | 30.12 |
Kleberg County | 0 | 0 | 3 | 4 | 1 | 0.00 | 0.00 | 9.76 | 13.10 | 3.29 |
Knox County | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
La Salle County | 1 | 0 | 3 | 5 | 1 | 17.07 | 0.00 | 49.96 | 83.82 | 16.64 |
Lamar County | 4 | 4 | 2 | 1 | 2 | 8.15 | 8.14 | 4.07 | 2.04 | 4.06 |
Lamb County | 4 | 2 | 1 | 5 | 1 | 27.60 | 13.95 | 7.01 | 35.73 | 7.19 |
Lampasas County | 4 | 2 | 1 | 3 | 2 | 21.03 | 9.89 | 5.11 | 14.74 | 9.58 |
Lavaca County | 3 | 3 | 0 | 2 | 2 | 15.88 | 15.96 | 0.00 | 10.67 | 10.66 |
Lee County | 2 | 1 | 0 | 2 | 1 | 12.32 | 6.18 | 0.00 | 12.31 | 6.11 |
Leon County | 7 | 4 | 3 | 12 | 8 | 44.21 | 25.20 | 18.60 | 73.30 | 48.60 |
Liberty County | 10 | 10 | 8 | 13 | 17 | 13.55 | 13.43 | 10.73 | 17.39 | 22.54 |
Limestone County | 3 | 3 | 5 | 2 | 1 | 13.38 | 13.31 | 22.30 | 8.89 | 4.46 |
Lipscomb County | 0 | 1 | 0 | 2 | 0 | 0.00 | 34.01 | 0.00 | 67.20 | 0.00 |
Live Oak County | 1 | 4 | 3 | 4 | 3 | 8.55 | 34.42 | 26.03 | 35.04 | 26.43 |
Llano County | 5 | 0 | 2 | 4 | 1 | 27.93 | 0.00 | 11.11 | 22.20 | 5.44 |
Loving County | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 3448.28 | 0.00 |
Lubbock County | 11 | 15 | 10 | 11 | 7 | 4.37 | 5.91 | 3.92 | 4.25 | 2.68 |
Lynn County | 1 | 2 | 0 | 3 | 1 | 16.23 | 32.92 | 0.00 | 49.33 | 17.00 |
Madison County | 5 | 2 | 12 | 1 | 2 | 38.62 | 15.28 | 91.88 | 7.58 | 14.95 |
Marion County | 0 | 1 | 3 | 2 | 2 | 0.00 | 9.24 | 27.88 | 18.57 | 18.62 |
Martin County | 0 | 4 | 2 | 4 | 0 | 0.00 | 91.68 | 45.43 | 90.76 | 0.00 |
Mason County | 0 | 2 | 0 | 2 | 1 | 0.00 | 52.16 | 0.00 | 51.77 | 25.71 |
Matagorda County | 1 | 1 | 2 | 6 | 1 | 2.64 | 2.66 | 5.35 | 16.16 | 2.70 |
Maverick County | 1 | 1 | 1 | 2 | 3 | 2.03 | 2.01 | 1.99 | 3.92 | 5.81 |
McCulloch County | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 12.60 | 12.56 | 0.00 |
McLennan County | 22 | 27 | 15 | 16 | 9 | 10.01 | 12.12 | 6.68 | 7.07 | 3.95 |
McMullen County | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 115.74 | 117.92 | 0.00 |
Medina County | 1 | 2 | 2 | 0 | 4 | 2.43 | 4.78 | 4.72 | 0.00 | 9.13 |
Menard County | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 46.38 | 0.00 |
Midland County | 5 | 4 | 4 | 4 | 10 | 4.24 | 3.35 | 3.32 | 3.24 | 7.91 |
Milam County | 3 | 2 | 2 | 3 | 7 | 12.09 | 8.00 | 8.05 | 12.04 | 28.16 |
Mills County | 0 | 1 | 0 | 0 | 3 | 0.00 | 19.99 | 0.00 | 0.00 | 59.63 |
Mitchell County | 1 | 3 | 0 | 5 | 6 | 10.70 | 32.45 | 0.00 | 54.25 | 64.69 |
Montague County | 4 | 0 | 1 | 1 | 2 | 20.72 | 0.00 | 5.15 | 5.10 | 10.18 |
Montgomery County | 36 | 29 | 24 | 31 | 24 | 10.51 | 8.08 | 6.41 | 7.88 | 5.82 |
Moore County | 4 | 2 | 1 | 3 | 1 | 20.01 | 9.96 | 5.02 | 14.92 | 4.98 |
Morris County | 4 | 0 | 1 | 2 | 1 | 30.65 | 0.00 | 7.77 | 15.38 | 7.65 |
Motley County | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nacogdoches County | 13 | 9 | 9 | 17 | 5 | 21.66 | 14.83 | 14.69 | 27.50 | 8.01 |
Navarro County | 8 | 12 | 5 | 6 | 6 | 16.97 | 25.09 | 10.35 | 12.22 | 12.15 |
Newton County | 1 | 0 | 4 | 2 | 4 | 6.81 | 0.00 | 28.17 | 14.37 | 28.93 |
Nolan County | 3 | 1 | 1 | 1 | 2 | 19.98 | 6.72 | 6.85 | 6.86 | 13.69 |
Nueces County | 13 | 14 | 23 | 19 | 12 | 4.15 | 4.43 | 7.23 | 5.93 | 3.74 |
Ochiltree County | 1 | 1 | 0 | 0 | 0 | 11.29 | 11.13 | 0.00 | 0.00 | 0.00 |
Oldham County | 2 | 1 | 1 | 2 | 5 | 93.28 | 47.19 | 47.80 | 95.42 | 240.96 |
Orange County | 7 | 5 | 3 | 7 | 12 | 8.37 | 5.97 | 3.59 | 8.51 | 14.52 |
Palo Pinto County | 2 | 4 | 5 | 8 | 3 | 7.37 | 14.76 | 18.34 | 29.05 | 10.98 |
Panola County | 1 | 5 | 2 | 4 | 8 | 4.37 | 22.04 | 8.74 | 17.32 | 34.78 |
Parker County | 13 | 14 | 8 | 14 | 10 | 13.43 | 14.14 | 7.89 | 13.37 | 9.20 |
Parmer County | 1 | 2 | 1 | 4 | 0 | 10.14 | 20.48 | 10.44 | 42.44 | 0.00 |
Pecos County | 3 | 3 | 2 | 4 | 3 | 18.82 | 18.92 | 12.70 | 25.17 | 18.79 |
Polk County | 10 | 6 | 5 | 5 | 12 | 22.18 | 13.12 | 10.87 | 10.79 | 25.90 |
Potter County | 7 | 11 | 15 | 13 | 7 | 5.95 | 9.29 | 12.53 | 10.77 | 5.80 |
Presidio County | 2 | 0 | 3 | 1 | 1 | 26.71 | 0.00 | 39.62 | 13.32 | 13.20 |
Rains County | 1 | 2 | 1 | 2 | 2 | 9.61 | 18.87 | 9.29 | 18.18 | 17.84 |
Randall County | 7 | 3 | 10 | 7 | 5 | 6.55 | 2.77 | 9.11 | 6.30 | 4.42 |
Reagan County | 2 | 0 | 0 | 1 | 0 | 66.07 | 0.00 | 0.00 | 33.67 | 0.00 |
Real County | 1 | 0 | 0 | 3 | 4 | 34.06 | 0.00 | 0.00 | 102.01 | 134.91 |
Red River County | 5 | 1 | 1 | 0 | 5 | 36.50 | 7.36 | 7.43 | 0.00 | 38.14 |
Reeves County | 12 | 11 | 5 | 4 | 5 | 99.78 | 95.09 | 44.41 | 35.87 | 44.71 |
Refugio County | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.00 | 26.56 | 13.38 | 0.00 |
Roberts County | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.00 | 242.72 | 124.38 | 0.00 |
Robertson County | 13 | 3 | 8 | 3 | 5 | 82.53 | 18.96 | 50.21 | 18.85 | 31.61 |
Rockwall County | 3 | 10 | 1 | 2 | 1 | 5.52 | 17.30 | 1.61 | 2.93 | 1.35 |
Runnels County | 1 | 2 | 2 | 0 | 1 | 9.30 | 18.72 | 18.66 | 0.00 | 9.65 |
Rusk County | 5 | 4 | 3 | 8 | 9 | 10.57 | 8.41 | 6.29 | 16.64 | 18.53 |
Sabine County | 1 | 6 | 0 | 0 | 0 | 9.66 | 58.25 | 0.00 | 0.00 | 0.00 |
San Augustine County | 2 | 1 | 1 | 2 | 0 | 22.62 | 11.31 | 11.41 | 22.87 | 0.00 |
San Jacinto County | 7 | 5 | 9 | 6 | 4 | 29.51 | 20.62 | 36.94 | 24.62 | 16.12 |
San Patricio County | 5 | 5 | 10 | 4 | 1 | 7.46 | 7.39 | 14.58 | 5.83 | 1.46 |
San Saba County | 0 | 1 | 0 | 0 | 0 | 0.00 | 16.45 | 0.00 | 0.00 | 0.00 |
Schleicher County | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 35.57 |
Scurry County | 2 | 2 | 2 | 0 | 0 | 12.72 | 12.61 | 12.67 | 0.00 | 0.00 |
Shackelford County | 1 | 0 | 1 | 0 | 0 | 30.78 | 0.00 | 32.05 | 0.00 | 0.00 |
Shelby County | 5 | 5 | 0 | 3 | 3 | 19.33 | 19.37 | 0.00 | 11.46 | 11.32 |
Sherman County | 2 | 0 | 3 | 1 | 0 | 64.64 | 0.00 | 102.46 | 34.52 | 0.00 |
Smith County | 39 | 23 | 26 | 17 | 16 | 21.25 | 12.34 | 13.66 | 8.73 | 8.05 |
Somervell County | 0 | 0 | 0 | 3 | 2 | 0.00 | 0.00 | 0.00 | 39.27 | 25.78 |
Starr County | 6 | 2 | 5 | 5 | 9 | 10.42 | 3.39 | 8.37 | 8.23 | 14.56 |
Stephens County | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.00 | 21.34 | 21.20 | 0.00 |
Sterling County | 1 | 0 | 0 | 0 | 0 | 74.96 | 0.00 | 0.00 | 0.00 | 0.00 |
Stonewall County | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 73.86 | 0.00 | 0.00 |
Sutton County | 1 | 1 | 2 | 0 | 0 | 24.80 | 24.25 | 47.60 | 0.00 | 0.00 |
Swisher County | 3 | 0 | 1 | 1 | 0 | 37.66 | 0.00 | 12.89 | 12.91 | 0.00 |
Tarrant County | 54 | 52 | 64 | 78 | 67 | 3.47 | 3.28 | 3.96 | 4.67 | 3.90 |
Taylor County | 6 | 6 | 6 | 11 | 4 | 4.79 | 4.77 | 4.76 | 8.73 | 3.16 |
Terrell County | 0 | 2 | 0 | 0 | 0 | 0.00 | 207.68 | 0.00 | 0.00 | 0.00 |
Terry County | 0 | 1 | 0 | 2 | 0 | 0.00 | 8.07 | 0.00 | 16.31 | 0.00 |
Throckmorton County | 1 | 0 | 0 | 0 | 2 | 58.89 | 0.00 | 0.00 | 0.00 | 120.19 |
Titus County | 3 | 2 | 2 | 2 | 2 | 10.51 | 6.91 | 7.10 | 6.95 | 6.80 |
Tom Green County | 2 | 3 | 3 | 1 | 7 | 1.91 | 2.86 | 2.86 | 0.94 | 6.58 |
Travis County | 52 | 41 | 37 | 46 | 35 | 6.01 | 4.65 | 4.09 | 4.89 | 3.59 |
Trinity County | 2 | 3 | 3 | 5 | 2 | 14.25 | 21.31 | 21.20 | 35.41 | 14.12 |
Tyler County | 2 | 6 | 2 | 4 | 2 | 9.79 | 29.26 | 9.88 | 19.80 | 9.80 |
Upshur County | 6 | 11 | 13 | 7 | 5 | 16.25 | 29.63 | 34.73 | 18.61 | 13.18 |
Upton County | 2 | 0 | 0 | 1 | 2 | 63.59 | 0.00 | 0.00 | 32.43 | 65.53 |
Uvalde County | 2 | 1 | 3 | 0 | 4 | 7.58 | 3.79 | 11.28 | 0.00 | 15.05 |
Val Verde County | 2 | 7 | 2 | 2 | 2 | 4.31 | 14.88 | 4.24 | 4.22 | 4.16 |
Van Zandt County | 12 | 8 | 10 | 15 | 6 | 23.89 | 15.60 | 19.44 | 28.92 | 11.53 |
Victoria County | 6 | 9 | 2 | 3 | 6 | 7.06 | 10.56 | 2.35 | 3.52 | 6.95 |
Walker County | 8 | 6 | 7 | 5 | 3 | 12.74 | 9.45 | 10.87 | 7.81 | 4.69 |
Waller County | 5 | 5 | 3 | 0 | 4 | 14.37 | 14.37 | 8.67 | 0.00 | 11.13 |
Ward County | 4 | 1 | 1 | 2 | 1 | 39.16 | 9.85 | 9.84 | 19.52 | 9.74 |
Washington County | 6 | 6 | 4 | 6 | 4 | 19.43 | 19.26 | 12.71 | 18.85 | 12.49 |
Webb County | 10 | 6 | 6 | 5 | 11 | 4.74 | 2.77 | 2.70 | 2.20 | 4.72 |
Wharton County | 11 | 4 | 6 | 4 | 3 | 26.83 | 9.76 | 14.65 | 9.76 | 7.34 |
Wheeler County | 1 | 0 | 1 | 3 | 2 | 21.01 | 0.00 | 21.20 | 62.92 | 41.73 |
